Vibrio infection exkl. cholerae
The disease became notifiable from July 1st 2004.
The information is based on cases notified both from the clinicians and the laboratories. An arbitrary case can be notified from either the clinician or the laboratory. It can also be notified from both instances, counted as one case.
All statistics are updated continually. Consequently early statistics may change with time.
Statistiken uppdateras den 8:e i varje månad med en månads fördröjning.Change basis
Explanation and help
| County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blekinge | 1/0.66 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/1.32 | 2/1.32 | 1/0.66 | 0/0 | 0/0 | 0/0 |
| Dalarna | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Gotland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3.49 |
| Gävleborg | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.36 | 0/0 | 0/0 | 0/0 | 0/0 |
| Halland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.34 | 0/0 | 0/0 | 0/0 | 0/0 |
| Jämtland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Jönköping | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Kalmar | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Kronoberg | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.55 | 3/1.67 | 0/0 | 0/0 | 0/0 |
| Norrbotten | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Skåne | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/0.25 | 2/0.16 | 0/0 | 0/0 | 0/0 |
| Stockholm | 0/0 | 1/0.05 | 1/0.05 | 0/0 | 0/0 | 0/0 | 1/0.05 | 3/0.15 | 2/0.10 | 1/0.05 | 1/0.05 | 1/0.05 |
| Södermanland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Uppsala | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Värmland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Västerbotten | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Västernorrland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.40 | 0/0 | 0/0 | 0/0 |
| Västmanland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Västra Götaland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.06 | 0/0 | 0/0 | 4/0.26 | 0/0 | 2/0.13 | 0/0 |
| Örebro | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.36 | 0/0 | 0/0 | 2/0.72 | 0/0 | 0/0 | 0/0 |
| Östergötland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Total | 1/0.01 | 1/0.01 | 1/0.01 | 0/0 | 0/0 | 2/0.02 | 3/0.03 | 11/0.12 | 15/0.16 | 1/0.01 | 3/0.03 | 3/0.03 |
Table explanation
The numbers in the table is presented as Total number of cases and Number of cases per 100.000 pop. and year. The statistics are updated yearly and are based on all cases, independent of the origin of the infection
Download statistics
- All cases of Vibrio infection exkl. cholerae 2006
- Current table in Excel format
- All cases of Vibrio infection exkl. cholerae 2006
- Current table in text format
Uppdaterad 2007-10-04 14:21