Pneumococci infection (invasive infection)
The disease became notifiable from July 1st 2004.
The information is based on cases notified both from the clinicians and the laboratories. An arbitrary case can be notified from either the clinician or the laboratory. It can also be notified from both instances, counted as one case.
All statistics are updated continually. Consequently early statistics may change with time.
Statistiken uppdateras den 8:e i varje månad med en månads fördröjning.Explanation and help
| Age | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 4 | 1.9 % | 3.0 % | 3.5 % | 4.0 % | 4.1 % | 5.0 % | 7.2 % | 6.0 % | 8.3 % |
| 5 - 9 | 0.7 % | 1.1 % | 0.5 % | 0.5 % | 0.6 % | 0.6 % | 1.0 % | 0.7 % | 0.7 % |
| 10 - 14 | 0.4 % | 0.3 % | 0.3 % | 0.6 % | 0.1 % | 0.3 % | 0.2 % | 0.6 % | 0.7 % |
| 15 - 19 | 0.6 % | 0.5 % | 0.6 % | 0.2 % | 0.8 % | 0.5 % | 0.7 % | 0.4 % | 0.2 % |
| 20 - 29 | 1.7 % | 2.2 % | 1.7 % | 2.3 % | 2.1 % | 1.8 % | 1.5 % | 2.0 % | 2.3 % |
| 30 - 39 | 4.9 % | 5.1 % | 4.1 % | 6.0 % | 5.6 % | 6.0 % | 6.6 % | 6.4 % | 7.1 % |
| 40 - 49 | 6.0 % | 7.6 % | 6.1 % | 6.8 % | 8.4 % | 8.6 % | 7.5 % | 7.4 % | 6.7 % |
| 50 - 59 | 14.0 % | 13.5 % | 14.4 % | 11.7 % | 12.7 % | 13.6 % | 14.4 % | 15.7 % | 15.3 % |
| 60 - 69 | 26.5 % | 24.1 % | 25.6 % | 24.2 % | 24.0 % | 23.4 % | 19.6 % | 21.0 % | 21.5 % |
| 70 - 79 | 19.3 % | 17.1 % | 19.5 % | 18.4 % | 18.6 % | 15.8 % | 17.5 % | 19.5 % | 17.0 % |
| 80+ | 23.5 % | 24.9 % | 23.3 % | 24.7 % | 22.4 % | 24.0 % | 23.2 % | 19.9 % | 19.6 % |
Table explanation
The statistics are updated yearly and are based on all cases, independent of the origin of the infection
Uppdaterad 2007-10-04 14:17